Architecture - Execution
T. +352 261 776 242 E. s.andrade@wwplus.lu
T. +352 261 776 279 E. t.araujo@wwplus.lu
Architecture - Design
T. +352 261 776 275 E. m.augustin@wwplus.lu
Architecture
T. +352 261 776 304 E. t.backes@wwplus.lu
T. +352 261 776 317 E. m.bellorini@wwplus.lu
T. +352 261 776 320 E. f.biver@wwplus.lu
Urban Design
T. +352 261 776 277 E. m.bolzinger@wwplus.lu
T. +352 261 776 268 E. i.boskovic@wwplus.lu
T. +352 261 776 240 E. s.burger@wwplus.lu
T. +352 261 776 283 E. hb.simmandree@wwplus.lu
T. +352 261 776 203 E. i.caballero@wwplus.lu
Administration
T. +352 261 776 261 E. s.carlin@wwplus.lu
T. +352 261 776 248 E. m.delrocq@wwplus.lu
T. +352 261 776 307 E. l.derolez@wwplus.lu
T. +352 261 776 250 E. m.diederich@wwplus.lu
T. +352 261 776 274 E. a.dumont@wwplus.lu
T. +352 261 776 264 E. a.durazzi@wwplus.lu
T. +352 261 776 316 E. j.dusconi@wwplus.lu
T. +352 261 776 322 E. f.ferrante@wwplus.lu
T. +352 261 776 312 E. l.gaspar@wwplus.lu
T. +352 261 776 303 E. p.gerhards@wwplus.lu
Process Design
T. +352 261 776 253 E. a.gik@wwplus.lu
T. +352 261 776 313 E. t.glod@wwplus.lu
T. +352 261 776 314 E. g.goedert@wwplus.lu
T. +352 261 776 281 E. f.guyot@wwplus.lu
T. +352 261 776 276 E. m.heisel@wwplus.lu
T. +352 261 776 297 E. n.hendel@wwplus.lu
T. +352 261 776 278 E. m.hillesheim@wwplus.lu
T. +352 261 776 286 E. m.hilsamer@wwplus.lu
T. +352 261 776 245 E. f.hutlet@wwplus.lu
T. +352 261 776 308 E. lc.jakob@wwplus.lu
Landscape Design
T. +352 261 776 298 E. l.jonval@wwplus.lu
T. +352 261 776 256 E. j.kihn@wwplus.lu
T. +352 261 776 318 E. l.kolodzinski@wwplus.lu
T. +352 261 776 243 E. j.kowalewski@wwplus.lu
T. +352 261 776 296 E. a.lai@wwplus.lu
T. +352 261 776 258 E. i.lari@wwplus.lu
T. +352 261 776 285
E. c.lenerz@wwplus.lu
T. +352 261 776 291 E. s.matias@wwplus.lu
T. +352 261 776 249 E. c.monteiro@wwplus.lu
T. +352 261 776 201 E. a.muller@wwplus.lu
T. +352 261 776 235 E. j.muller@wwplus.lu
T. +352 261 776 252 E. n.pazos@wwplus.lu
T. +352 261 776 305 E. v.philippi@wwplus.lu
T. +352 261 776 267 E. n.piccotti@wwplus.lu
T. +352 261 776 280 E. m.pinjuh@wwplus.lu
T. +352 261 776 299 E. a.poeckes@wwplus.lu
T. +352 261 776 302 E. f.raab@wwplus.lu
Marketing & Communication
T. +352 261 776 288 E. t.rommelfanger@wwplus.lu
T. +352 261 776 255 E. l.rossi@wwplus.lu
T. +352 261 776 246 E. c.salvarani@wwplus.lu
Project Development
T. +352 261 776 319 E. m.sartor@wwplus.lu
T. +352 261 776 E. a.schudok@wwplus.lu
T. +352 261 776 287 E. k.schantl@wwplus.lu
T. +352 26 17 76 260 E. c.schroeder@wwplus.lu
T. +352 261 776 247 E. a.somlai@wwplus.lu
T. +352 261 776 315 E. j.strecker@wwplus.lu
T. +352 261 776 271 E. l.teixeira@wwplus.lu
T. +352 261 776 254 E. m.texier@wwplus.lu
T. +352 261 776 272 E. s.vasbeck@wwplus.lu
T. +352 261 776 202 E. l.warhouver@wwplus.lu
T. +352 261 776 311 E. a.weber@wwplus.lu
T. +352 261 776 292 E. m.welter@wwplus.lu
T. +352 261 776 284 E. a.wichterich@wwplus.lu